Industrial plugs and sockets are regulated by the European standard DIN/IEC 60309, but there are 14 different socket types worldwide (type A to type N). Which plugs and sockets are used in countries from Australia to Zimbabwe? We gathered everything worth knowing in a list from A to Z. Search for the country you are interested in sorted by first letter.
Voltage (in V) | Frequenzy (in Hz) | Type | |
Afghanistan | 220 | 50 | C, F |
Albania | 230 | 50 | C, F |
Algeria | 230 | 50 | C, F |
American Samoa | 120 | 60 | A, B, F, I |
Andorra | 230 | 50 | C, F |
Angola | 220 | 50 | C |
Anguilla | 110 | 60 | A |
Antigua and Barbuda | 230 | 60 | A, B |
Argentina | 220 | 50 | C, I |
Armenia | 230 | 50 | C, F |
Aruba | 127 | 60 | A, B, F |
Australia | 230 | 50 | I |
Austria | 230 | 50 | C, F |
Azerbaijan | 220 | 50 | C, F |
Voltage (in V) | Frequenzy (in Hz) | Type | |
Bahamas | 120 | 60 | A, B |
Bahrain | 230 | 50 | G |
Bangladesch | 220 | 50 | C, D, G, K |
Barbados | 115 | 50 | A, B |
Belarus | 220 | 50 | C, F |
Belgium | 230 | 50 | C, E |
Belize | 110, 220 | 60 | A, B, G |
Benin | 220 | 50 | C, E |
Bermuda | 120 | 60 | A, B |
Bhutan | 230 | 50 | C, D, F, G, M |
Bolivia | 115, 230 | 50 | A, C |
Bosnia and Herzegovina | 230 | 50 | C, F |
Botswana | 230 | 50 | D, G, M |
Brasil | 127, 220 | 60 | C, N |
British Virgin Islands | 110 | 60 | A, B |
Bulgaria | 230 | 50 | C, F |
Burkina Faso | 220 | 50 | C, E |
Burundi | 230 | 50 | C, E |
Voltage (in V) | Frequency (in Hz) | Type | |
Caledonia | 220 | 50 | C, F |
Cambodia | 230 | 50 | A, C, G |
Cameroon | 220 | 50 | C, E |
Canada | 120 | 60 | A, B |
Cape Verde | 220 | 50 | C, F |
Cayman Islands | 120 | 60 | A, B |
Central African Republic | 220 | 50 | C, E |
Chad | 220 | 50 | C, D, E, F |
Chile | 220 | 50 | C, L |
China | 220 | 50 | A, C, I |
Colombia | 110 | 60 | A, B |
Comoros | 220 | 50 | C, E |
Congo | 220 | 50 | C, D, E |
Cook Islands | 240 | 50 | I |
Costa Rica | 120 | 60 | A, B |
Croatia | 230 | 50 | C, F |
Cuba | 110 | 60 | A, B |
Cyprus | 240 | 50 | G |
Czech Republic | 230 | 50 | C, E |
Voltage (in V) | Frequency (in Hz) | Type | |
Denmark | 230 | 50 | C, F, E |
Djibouti | 220 | 50 | C, E |
Dominica | 230 | 50 | D, G |
Dominican Republic | 110 | 60 | A, B |
Voltage (in V) | Frequency (in Hz) | Type | |
East Timor | 220 | 50 | C, E, F, I |
Ecuador | 120 | 60 | A, B |
Egypt | 220 | 50 | C, F |
El Salvador | 115 | 60 | A, B |
Equatorial Guinea | 220 | 50 | C, E |
Eritrea | 230 | 50 | C, L |
Estonia | 230 | 50 | C, F |
Ethiopia | 220 | 50 | C, E, F, L |
Voltage (in V) | Frequency (in Hz) | Type | |
Falkland Islands | 240 | 50 | G |
Faroe Islands | 230 | 50 | C, F, E, K |
Federated States of Micronesia | 120 | 60 | A, B |
Fiji | 240 | 50 | I |
Finland | 230 | 50 | C, F |
France | 230 | 50 | C, E |
French Guiana | 220 | 50 | C, D, E |
Voltage (in V) | Frequency (in Hz) | Type | |
Gabon | 220 | 50 | C |
Gambia | 230 | 50 | G |
Georgia | 220 | 50 | C, F |
Germany | 230 | 50 | C, F |
Ghana | 230 | 50 | D, G |
Gibraltar | 240 | 50 | C, G |
Great Britain | 230 | 50 | G |
Greece | 230 | 50 | C, F |
Grenada | 230 | 50 | G |
Guadeloupe | 230 | 50 | C, D, E |
Guam | 110 | 60 | A, B |
Guatemala | 120 | 60 | A, B |
Guiana | 240 | 60 | A, B, D, G |
Guinea | 220 | 50 | C, F, K |
Guinea-Bissau | 220 | 50 | C |
Voltage (in V) | Frequency (in Hz) | Type | |
Haiti | 110 | 60 | A, B |
Honduras | 110 | 60 | A, B |
Hong Kong | 220 | 50 | G, D |
Hungary | 230 | 50 | C, F |
Voltage (in V) | Frequenzy (in Hz) | Type | |
Iceland | 230 | 50 | C, F |
India | 230 | 50 | C, D, M |
Indonesia | 100, 220 | 50 | C, F |
Iran | 220 | 50 | C, F |
Iraq | 230 | 50 | C, D, G |
Ireland | 230 | 50 | G |
Isle of Man | 240 | 50 | C, G |
Israel | 230 | 50 | C, H, M |
Italy | 230 | 50 | C, F, L |
Ivory Coast | 230 | 50 | C, E |
Voltage (in V) | Frequenzy (in Hz) | Type | |
Jamaica | 110 | 50 | A, B |
Japan | 100 | 50, 60 | A, B |
Jordan | 230 | 50 | B, C, D, F, G, J |
Voltage (in V) | Frequenzy (in Hz) | Type | |
Kazakhstan | 220 | 50 | C, F |
Kenya | 240 | 50 | G |
Kiribati | 240 | 50 | I |
Kuwait | 240 | 50 | C, G |
Kyrgyzstan | 220 | 50 | C, F |
Voltage (in V) | Frequency (in Hz) | Type | |
Laos | 230 | 50 | A, B, C, E, F |
Latvia | 230 | 50 | C, F |
Lebanon | 220 | 50 | A, B, C, D, G |
Lesotho | 220 | 50 | M |
Liberia | 120, 220 | 50, 60 | A, B, C, E, F |
Libya | 127, 230 | 50 | C, D, F, L |
Liechtenstein | 230 | 50 | C, J |
Lithuania | 220 | 50 | C, F |
Luxembourg | 230 | 50 | C, F |
Voltage (in V) | Frequency (in Hz) | Type | |
Macau | 220 | 50 | D, M, G, F |
Macedonia | 230 | 50 | C, F |
Madagascar | 127, 220 | 50 | C, D, E, J, K |
Malawi | 230 | 50 | G |
Malaysia | 240 | 50 | A, C, G, M |
Maldives | 230 | 50 | A, C, D, G, J, K, L |
Mali | 220 | 50 | C, E |
Malta | 230 | 50 | G |
Martinique | 220 | 50 | C, D, E |
Mauritania | 220 | 50 | C |
Mauritius | 230 | 50 | C, G |
Mexico | 127 | 60 | A, B |
Moldova | 220 | 50 | C, F |
Monaco | 230 | 50 | C, D, E, F |
Mongolia | 220 | 50 | C, E |
Montenegro | 230 | 50 | C, F |
Montserrat | 230 | 60 | A, B |
Morocco | 127, 220 | 50 | C, E |
Mozambique | 220 | 50 | C, F, M |
Myanmar | 230 | 50 | C, D, F, G |
Voltage (in V) | Frequency (in Hz) | Type | |
Namibia | 220 | 50 | D, M |
Nauru | 240 | 50 | I |
Nepal | 230 | 50 | C, D, M |
Netherlands | 230 | 50 | C, F |
Netherlands Antilles | 127, 220 | 50 | A, B, C, F |
New Zealand | 230 | 50 | I |
Nicaragua | 120 | 60 | A, B |
Niger | 220 | 50 | A, B, C, D, E, F |
Nigeria | 230 | 50 | D, G |
North Korea | 110, 220 | 50, 60 | A, C, F |
Norway | 203 | 50 | C, F |
Voltage (in V) | Frequency (in Hz) | Type | |
Oman | 240 | 50 | C, G |
Voltage (in V) | Frequency (in Hz) | Type | |
Pakistan | 230 | 50 | C, D, G, M |
Palau | 120 | 60 | A, B |
Panama | 110 | 60 | A, B |
Papua New Guinea | 240 | 50 | I |
Paraguay | 220 | 50 | C |
Peru | 220 | 60 | A, B, C |
Philippines | 220 | 60 | A, B, C |
Poland | 230 | 50 | C, E |
Portugal | 230 | 50 | C, F |
Puerto Rico | 120 | 60 | A, B |
Voltage (in V) | Frequency (in Hz) | Type | |
Qatar | 240 | 50 | D, G |
Voltage (in V) | Frequency (in Hz) | Type | |
Romania | 230 | 50 | C, F |
Russia | 220 | 50 | C, F |
Rwanda | 230 | 50 | C, J |
Voltage (in V) | Frequency (in Hz) | Type | |
Saint Kitts and Nevis | 230 | 60 | A, B, D, G |
Saint Vincent | 230 | 50 | A, C, E, G, I, K |
Samoa | 230 | 50 | I |
San Marino | 230 | 50 | C, F, L |
Santa Lucia | 240 | 50 | G |
Sao Tome and Principe | 220 | 50 | C, F |
Saudi Arabia | 220, 230 | 60 | G |
Senegal | 230 | 50 | C, D, E, K |
Serbia | 230 | 50 | C, F |
Seychelles | 240 | 50 | G |
Sierra Leone | 230 | 50 | D, G |
Singapore | 230 | 50 | C, G, M |
Slovakia | 230 | 50 | C, E |
Slovenia | 230 | 50 | C, F |
Solomon Islands | 220 | 50 | I, G |
Somalia | 220 | 50 | C |
South Africa | 230 | 50 | C, D, M, N |
South Korea | 220 | 60 | C, F |
Spain | 230 | 50 | C, F |
Sri Lanka | 230 | 50 | D, M, G |
Sudan | 230 | 50 | C, D |
Surinam | 230 | 50 | C, D |
Swaziland | 230 | 50 | M |
Sweden | 230 | 50 | C, F |
Switzerland | 230 | 50 | C, J |
Syria | 220 | 50 | C, E, L |
Voltage (in V) | Frequency (in Hz) | Type | |
Taiwan | 110 | 60 | A, B |
Tajikistan | 220 | 50 | C, F, I |
Tanzania | 230 | 50 | D, G |
Thailand | 220 | 50 | A, B, C, F |
Togo | 220 | 50 | C |
Tonga | 240 | 50 | I |
Trinidad and Tobago | 115 | 60 | A, B |
Tunisia | 230 | 50 | C, E |
Turkey | 220 | 50 | C, F |
Turkmenistan | 220 | 50 | B, C, F |
Turks and Caicos Islands | 120 | 60 | A, B |
Tuvalu | 220 | 50 | I |
Voltage (in V) | Frequency (in Hz) | Type | |
Uganda | 240 | 50 | G |
Ukraine | 220 | 50 | C, F |
United Arab Emirates | 220 | 50 | C, D, G |
United States Virgin Islands | 110 | 60 | A, B |
Uruguay | 230 | 50 | C, F, I, L |
USA | 120 | 60 | A, B |
Uzbekistan | 220 | 50 | C, I |
Voltage (in V) | Frequency (in Hz) | Type | |
Vanuatu | 220 | 50 | C, G, I |
Venezuela | 120 | 60 | A, B |
Vietnam | 220 | 50 | A, C, F |
Voltage (in V) | Frequency (in Hz) | Type | |
Yemen | 230 | 50 | A, D, G |
Voltage (in V) | Frequency (in Hz) | Type | |
Zambia | 230 | 50 | C |
Zimbabwe | 220 | 50 | D, G |
You can find our sockets and plugs according to international standards here, our SCHUKO® plugs and sockets here. SCHUKO® stands for protective contact and designates a system of certain plugs, connectors and receptacles (internationally also known as plug device type F), which is predominantly used in Europe.
Do you have questions about topics around electrotechnology? Have a look at our FAQ site! If you cannot find your answers there, our technical support will help you.
Do you wish detailed training for our plugs, connectors and sockets or want to take a look at our production facilities in a factory visit? Just ask our training team!